NB Designer Manual V1.6 PDF helps you to use the Omron NB HMI series and the programming software NB Designer V1.6, including their functions, features, connection types and communication methods.
Omron NB Designer Manual V1.6 Information
The Omron NB HMI Series delivers enhanced cost-performance with its TFT display. The LED backlight is more environmentally friendly, energy-efficient, and has a longer service life compared to traditional CCFL backlights. NB Designer V1.6 supports programming for all models in the Omron HMI NB series.
NB Designer V1.6 Manual included:

- Startup Guide manual
- NB HMI Series – Setup manual
- NB Designer Operation Manual
- Host Connection Manual
You can download Omron NB Designer V1.6 – the latest version in the previous post on 365evn.
Omron NB Series Manual – Setup manual
Omron NB Series Manual – Setup manual includes 4 sections and 1 appendix (116 pages). The contents of the manual (PDF) are as follows:

Section | Contents |
Section 1 – Part Names and Functions | This section describes the names and functions of the various parts of an NB Unit. |
Section 2 – Installing the NB Unit and Connecting Peripheral Devices | This section describes the methods used to install the NB Unit and connect peripheral devices. |
Section 3 – System Setting Mode | This section describes the System Setting Mode. |
Section 4 – Calibrate Mode | This section describes the Calibrate Mode. |
Appendices | The appendices provide information on specifications, dimensions, wirings, and lists of the NB Units, the applicable PLCs and options. |
NB Designer Manual V1.6 – Operation Manual
Omron NB Designer manual V1.6 – Operation Manual includes 8 sections and 5 appendices (566 pages). The contents of the manual (PDF) are as follows:

Section | Contents |
Section 1 – Introduction | This section provides an outline of the NB-series HMI, including their functions, features, connection types and communication methods. |
Section 2 – Installation and Startup of NB-Designer | This section describes how to install and start the NB Designer V1.6. |
Section 3 – Functions of NB-Designer | This section describes the functions of NB-Designer. |
Section 4 – Functions of NB Manager | This section describes the functions of NB Manager. |
Section 5 – Maintenance and Abnormality Handling | This section describes the maintenance and check to prevent the abnormality occurrence and the handling of the abnormalities occurred in NB Unit. |
Section 6 – Functions Related to External Memory | This section describes the functions related to external memory. |
Section 7 – PictBridge Printing | This section describes the PictBridge printing function. |
Section 8 – Web Interface | This section describes the Web Interface function. |
Appendices | The appendices provide lists of the NB Units, the Communication Units, the applicable PLCs, the memories sapported by PLC, and the list of NB-Designer functions. |
Omron NB Series Manual – Startup Guide
Omron NB Series Startup Guide manual V1.6 includes 6 sections (132 pages). The contents of the manual (PDF) are as follows:

Section | Contents |
Section 1 – NB Overview | This section describes the manual structure, taking NB7W as an example to introduce the operation procedures of the NB system. |
Section 2 – System Design | This section describes the manual structure, takes NB7W as an example to introduce the operation procedures of the NB system. |
Section 3 – Installation and Wiring | This section describes how to install and wire the NB Unit. |
Section 4 – Screen Creation | This section describes how to create a demonstration project through NB-Designer. |
Section 5 – Run | This section describes how to start running at the Host side and prepare to send screen data to NB7W. |
Section 6 – Maintenance and Troubleshooting | This section describes the maintenance and inspection methods for preventing errors occurring, and troubleshooting measures when errors occur. |
NB Designer Manual V1.6 – Host Connection
Omron NB Designer Manual – Host Connection includes 12 sections (218 pages). The contents of the manual (PDF) are as follows:

Section | Contents |
Section 1 – List for All PLCs Supported by NB series | This section lists all PLCs supported by NB Units. |
Section 2 – Connecting to SIEMENS PLCs | This section describes the connection to SIEMENS PLCs. |
Section 3 – Connecting to Mitsubishi PLCs | This section describes the connection to Mitsubishi PLCs. |
Section 4 – Connecting to Schneider PLCs | This section describes the connection to Schneider PLCs. |
Section 5 – Modbus Connection | This section describes the connection on Modbus protocol. |
Section 6 – Connecting to Delta PLCs | This section describes the connection to Delta PLCs. |
Section 7 – Connecting to LG PLCs | This section describes the connection to LG PLCs. |
Section 8 – Connecting to Panasonic PLCs | This section describes the connection to Panasonic PLCs. |
Section 9 – Connecting to AllenBradley (Rockwell) PLC | This section describes the connection to Allen-Bradley PLC. |
Section 10 – Connecting to PLC of GE Fanuc Automation Inc. | This section describes the connection to PLC of GE Fanuc Automation Inc. |
Section 11 – Connecting to Keyence PLCs | This section describes the connection to Keyence PLCs. |
Section 12 – Connecting to OMRON Safety Controller | This section describes the connection to OMRON Safety Controller. |
If you find this content valuable, please rate it (click the button above), share it with your friends or invite me for a coffee by clicking the button below.